The top ten newborn surnames among the 100 surnames in 2020 The latest 100 surname population ranking
character
1994
#2020Newborn Surname Ranking# # The latest ranking of "Hundred Family Surnames" in 2020 is out! Look at your surname ranking# #百家 Surname Ranking 2020 Ranking Hundred Family Surname Population# #National Surname Daquan 2020 Ranking of 100 surnames# #100 surnames latest ranking in 2020Baidu Encyclopedia# #Chinese 100 surnames China 100 surnames in 2020# #100 surnames ranked No.1 in population in 2020# #2020 Newborn Names Ranking # #百家 Surnames Ranking 2020 National Ranking# #2020 Hundred Family Surnames Ranking Table#
After the statistics of newborns in 2020, we can see the number of newborns among the 100 surnames in 2020 The top ten surnames are Li, Wang, Zhang, Liu, Chen, Yang, Huang, Wu, Zhao, and Zhou.
Which newborns have the most surnames in 2020
rank | last name | number | Boy | Girl |
1 | Li | 725972 | 381291 | 344681 |
2 | King | 707524 | 370637 | 336887 |
3 | Zhang | 670291 | 351552 | 318739 |
4 | Liu | 505749 | 266401 | 239348 |
5 | Chen | 464557 | 246381 | 218176 |
6 | Yang | 339075 | 178539 | 160536 |
7 | Yellow | 253963 | 135753 | 118210 |
8 | Wu | 201063 | td>106823 | 94240 |
9 | Zhao | 199046 | 104137 | 94909 |
10 | week | 184753 | 97623 | 87130 |
The 100 most populous surnames in 2020
01 King | 02 Li | 03 Zhang | 04 Liu | 05 Chen |
06 Yang | 07 Huang | 08 Zhao | 09 Wu | 10 weeks |
11 Xu | 12 Sun | 13 Ma | 14 Zhu | 15 Hu |
16 Guo | 17 He | 18 Lin | 19 Luo | 20 Gao |
21 Zheng | 22 Liang | 23 Xie | 24 Song | 25 Tang |
26 Xu | 27 Han | 28 Deng | 29 Feng | 30 Cao |
31 Peng | 32 Cao | 33 Xiao | 34 Tian | 35 Dong |
36 Pan | 37 Yuan | 38 Cai | 39 Jiang | 40+ |
41 Yu | 42 Du | 43 Ye | 44 Cheng | 45 Wei |
46 Su | 47 Lu | 48 Ding | 4 9 Ren | 50 Lu |
51 Yao | 52 Shen | 53 minutes | 54 Jiang | 55 Cui |
56 Tan | 57 Lu | 58 Fan | 59 Wang | 60 Liao |
61 Stone | 62 Gold | 63 Wei | 64 Jia | 65 Xia |
66 pay | 67 party | 68 Zou | 69 Bear | 70 White |
71 Meng | 72 Qin | 73 Qiu | 74 Hou | 75 Jiang |
76 Yin | 77 Xue | 78 Yan | 79 paragraph | 80 Thunder |
81 Dragon | 82 Li | 83 History | 84 Tao | 85 Congratulations |
86 Mao | 87 Hao | 88 Gu | 89 Gong | 90 Shao |
910,000 | 92 Tan | 93 Wu | 94 Qian | 95 Dai |
96 Yan | 97 Mo | 98 wells | 99 to | 100 often |

微信扫码关注
更新实时通知